DECIMAL CURRENCY 1966 - 2009
Mintage figures and Varieties
Contact us for updated price and availability.
1
|
year |
mintage figures |
mint |
mintmark |
| 1966 | 146,457,000 | All whiskers sharp | |
| 1966 | 238,990,000 | Melbourne | Blunted 1st whisker |
| 1966 | 26,620,000 | Perth | Blunted 2nd whisker |
| 1967 | 110,055,001 | ||
| 1968 | 19,930,000 | ||
| 1969 | 87,680,000 | ||
| 1970 | 72,560,000 | ||
| 1971 | 102,455,000 | ||
| 1972 | 82,400,000 | ||
| 1973 | 140,710,000 | ||
| 1974 | 131,720,000 | ||
| 1975 | 134,775,000 | ||
| 1976 | 172,935,000 | ||
| 1977 | 153,430,000 | ||
| 1978 | 97,253,000 | ||
| 1979 | 130,339,000 | ||
| 1980 | 137,892,000 | ||
| 1981 | 183,600,000 | No mintmark | |
| 1981 | 40,300,000 | Whales | |
| 1982 | 134,290,000 | Canberra | |
| 1983 | 205,625,000 | ||
| 1984 | 74,735,000 |
|
year |
mintage figures |
mint |
mintmark |
| 1985 | 38,300,000 | ||
| 1986 | Mint set only | ||
| 1987 | 122,000,000 | ||
| 1988 | 105,900,000 | ||
| 1989 | 168,000,000 | ||
| 1990 | 52,993,000 | ||
| 1991 | Mint set only |
|
year |
mintage figures |
mint |
mintmark |
| 1966 | 145,226,000 | All claws sharp | |
| 1966 | 66,575,000 | Melbourne | Blunted 3rd left claw |
| 1966 | 217,735,000 | Blunted 1st right claw | |
| 1967 | 73,250,000 | ||
| 1968 | 16,995,000 | ||
| 1969 | 12,940,000 | ||
| 1970 | 39,872,000 | ||
| 1971 | 60,735,000 | ||
| 1972 | 77,570,000 | ||
| 1973 | 68,082,000 | ||
| 1973 | 25,975,000 | ||
| 1974 | 91,732,000 | ||
| 1974 | |||
| 1975 | 33,075,000 | ||
| 1975 | 66,970,000 | ||
| 1976 | 71,880,000 | ||
| 1976 | 50,000,000 | ||
| 1977 | 72,000,000 | ||
| 1977 | 30,000,000 | ||
| 1978 | 88,253,000 | ||
| 1978 | 40,000,000 | ||
| 1979 | 29,705,000 | ||
| 1979 | 40,000,000 | ||
| 1980 | 105,603,000 | ||
| 1980 | 40,000,000 | ||
| 1981 | 97,390,000 | ||
| 1981 | 81,064,000 | ||
| 1981 | 70,820,000 | Wales | |
| 1982 | 81,324,000 | ||
| 1982 | 40,446,000 | ||
| 1983 | 156,562,000 | ||
| 1983 | 20,665,000 | ||
| 1984 | 57,963,500 |
|
year |
mintage figures |
mint |
mintmark |
| 1985 | 34,500,000 | ||
| 1986 | Mint set only | ||
| 1987 | Mint set only | ||
| 1988 | 30,300,000 | ||
| 1989 | 43,000,000 | ||
| 1990 | Mint set only | ||
| 1991 | Mint set only |
|
year |
mintage figures |
mint |
mintmark |
| 1966 | 45,427,000 | Short spine | |
| 1966 | 30,000,000 | London | Long spine |
| 1967 | 62,144,000 | ||
| 1968 | 67,336,000 | ||
| 1969 | 38,170,000 | ||
| 1970 | 46,058,000 | ||
| 1971 | 39,516,000 | ||
| 1972 | 8,256,000 | ||
| 1973 | 48,816,000 | ||
| 1974 | 64,248,000 | ||
| 1975 | 44,256,000 | ||
| 1976 | 113,180,000 | ||
| 1977 | 108,800,000 | ||
| 1978 | 25,210,000 | ||
| 1979 | 44,533,000 | ||
| 1980 | 115,042,000 | ||
| 1981 | 61,988,000 | ||
| 1981 | 50,276,000 | Wales | |
| 1981 | 50,000,000 | Canada | |
| 1982 | 139,468,000 | ||
| 1983 | 131,568,000 | ||
| 1984 | 35,436,000 |
|
year |
mintage figures |
mint |
mintmark |
| 1985 | |||
| 1986 | |||
| 1987 | 73,500,000 | ||
| 1988 | 106,100,000 | ||
| 1989 | 43,000,000 | ||
| 1990 | 31,806,000 | ||
| 1991 | 29,890,000 | ||
| 1992 | 48,558,000 | ||
| 1993 | 27,846,000 | ||
| 1994 | 146,668,000 | ||
| 1995 | 80,000,000 | ||
| 1996 | 79,200,000 | ||
| 1997 | 100,680,000 | ||
| 1998 | 88,532,000 |
|
year |
mintage figures |
mint |
mintmark |
| 1999 | 157,608,000 | None | |
| 2000 | 97,422,000 | ||
| 2001 | 174,579,000 | ||
| 2002 | 148,812,000 | ||
| 2003 | 115,100,000 | ||
| 2004 | 145,300,000 | ||
| 2005 | 194,300,000 | ||
| 2006 | 306,528,000 | ||
| 2007 | 54,933,000 | ||
| 2008 | n/a | ||
| 2009 | n/a |
10
|
year |
mintage figures |
mint |
mintmark |
| 1966 | 10,984,000 | Four Spikes | |
| 1966 | 30,000,000 | London | Five Spikes |
| 1967 | 51,032,000 | ||
| 1968 | 57,194,000 | ||
| 1969 | 22,146,000 | ||
| 1970 | 22,306,000 | ||
| 1971 | 20,726,000 | ||
| 1972 | 12,502,000 | ||
| 1973 | 27,320,000 | ||
| 1974 | 45,550,000 | ||
| 1975 | 50,900,000 | ||
| 1976 | 57,060,000 | ||
| 1977 | 10,940,000 | ||
| 1978 | 48,000,000 | ||
| 1979 | 36,950,000 | ||
| 1980 | 55,084,000 | ||
| 1981 | 40,000,000 | Wales | |
| 1981 | 76,060,000 | ||
| 1982 | 61,492,000 | ||
| 1983 | 82,318,000 | ||
| 1984 | 25,728,000 |
10
|
year |
mintage figures |
mint |
mintmark |
| 1985 | 2,100,000 | ||
| 1986 | |||
| 1987 | |||
| 1988 | 46,900,000 | ||
| 1989 | 43,000,000 | ||
| 1990 | 23,695,000 | ||
| 1991 | 3,173,500 | ||
| 1992 | 35,692,000 | ||
| 1993 | 17,771,300 | ||
| 1994 | 33,001,000 | ||
| 1995 | |||
| 1996 | |||
| 1997 | 5,699,000 | ||
| 1998 | 47,988,000 |
10
|
year |
mintage figures |
mint |
mintmark |
| 1999 | 83,994,000 | ||
| 2000 | 51,117,000 | ||
| 2001 | 109,357,000 | ||
| 2002 | 109,357,000 | ||
| 2003 | 53,600,000 | ||
| 2004 | 89,100,000 | ||
| 2005 | 116,700,000 |
|
|
| 2006 | 157,078,000 |
|
|
| 2007 | 61,096,000 |
|
|
| 2008 | 20,265,000 |
|
|
| 2009 | n/a |
|
|
year |
mintage figures |
mint |
mintmark |
| 1966 | 28,223,000 | Gap near head | |
| 1966 | 30,000,000 | London | No gap |
| 1966 | Included in above | London | Wavy "2" baseline |
| 1967 | 83,848,000 | ||
| 1968 | 40,537,000 | ||
| 1969 | 16,520,000 | ||
| 1970 | 23,271,000 | ||
| 1971 | 8,947,000 | ||
| 1972 | 16,643,000 | ||
| 1973 | 23,356,000 | ||
| 1974 | 33,548,000 | ||
| 1975 | 53,300,000 | ||
| 1976 | 59,774,000 | ||
| 1977 | 41,272,000 | ||
| 1978 | 37,432,000 | ||
| 1979 | 22,300,000 | ||
| 1980 | 84,357,000 | ||
| 1981 | 165,503,000 |
No mintmark |
|
| 1981 | 50,000,000 | Wales | No mintmark |
| 1981 | 50,000,000 | Canada | |
| 1981 | Included in above | Canada | 3.5 Claws |
| 1982 | 76,604,000 | ||
| 1983c | 55,113,000 |
Most of the coins |
|
| 1984c | 27,820,000 |
were melted down |
|
year |
mintage figures |
mint |
mintmark |
| 1985 | 2,700,000 | ||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | 1,498,500 | ||
| 1994 | 14,224,000 | ||
| 1995 | 4,835,000 | 50th Anniversary of the UN | |
| 1995 | 3,692,466 | ||
| 1996 | 20,595,000 | ||
| 1997 | 16,725,000 | ||
| 1998 | 28,830,400 |
|
year |
mintage figures |
mint |
mintmark |
| 1999 | 61,241,000 | ||
| 2000 | 35,584,000 | ||
| 2001 | 81,967,000 | ||
| 2001 | 10,000,000 | Sir Donald Bradman Tribute | |
| 2001 | 3,202,500 | Federation:NSW | |
| 2001 | 2,100,000 |
|
|
| 2001 | 2,300,000 |
|
|
| 2001 | 2,900,000 |
|
|
| 2001 | 2,200,000 |
|
|
| 2001 | 2,100,000 |
|
|
| 2001 | 2,400,000 |
|
|
| 2001 | 2,400,000 |
|
|
| 2001 | 2,200,000 |
|
|
| 2002 | 81,966,500 | ||
| 2003 | 27,224,000 | Australia's Volunteers | |
| 2003 | 7,574,000 |
|
|
| 2004 | 71,609,000 |
|
|
| 2005 | 58,600,00 |
|
|
| 2005 | 32,057,000 |
|
60th anniversary WWII |
| 2006 | 102,462,000 |
|
|
| 2007 | Mint set only |
|
Surf life saver |
| 2008 | 39,746,000 |
|
|
| 2008 | Mint set Only |
|
Planet earth |
| 2009 | n/a |
|
year |
mintage figures |
mint |
mintmark |
| 1966 | 36,252,000 |
|
|
| 1967 | Not issued | ||
| 1968 | Not issued | ||
| 1969 | 14,015,000 | ||
| 1969 | 2000 | Speciemen issue | |
| 1970 | 556,888 | Speciemen issue - Captain Cook | |
| 1970 | 16,548,100 | Captain Cook Bicentenary | |
| 1971 | 21,056,000 | ||
| 1972 | 5,586,000 | ||
| 1973 | 4,009,000 | ||
| 1974 | 8,962,120 | ||
| 1975 | 19,064,800 | ||
| 1976 | 27,280,000 | ||
| 1977 | 25,067,000 | Silver Jubilee | |
| 1978 | 25,765,000 | ||
| 1979 | 24,886,200 | ||
| 1979 | Inc in above | Double Bar | |
| 1980 | 36,681,000 | ||
| 1980 | Inc in above | Double Bar | |
| 1981 | 24,168,000 |
|
|
| 1981 | 20,000,000 |
|
Royal Wedding |
| 1982 | 23,287,000 | Commonwealth Games | |
| 1983 | 48,923,000 | ||
| 1984 | 26,281,000 |
|
year |
mintage figures |
mint |
mintmark |
| 1985 | 1,000,000 |
|
|
| 1986 | Mint Set Only | ||
| 1987 | Mint Set Only | ||
| 1988 | 8,998,800 | Canberra | First Fleet Bicentenary |
| 1989 | Mint Set Only | ||
| 1990 | Mint Set Only | ||
| 1991 | 4,704,400 | Decimal Anniversary | |
| 1992 | Mint Set Only | ||
| 1993 | 982,800 | ||
| 1994 | 20,830,800 | Year Of the Family | |
| 1994 | Inc in above | Wide & Narrow Date | |
| 1995 | 15,869,200 | WWII 50th Weary Dunlop | |
| 1996 | 19,296,800 | ||
| 1997 | 4,337,200 | ||
| 1998 | 22,426,000 | Bass & Flinders | |
| 1999 | 20,318,000 | ||
| 2000 | 16,630,000 | Year 2000 Millennium | |
| 2000 | 5,145,000 | Royal Visit |
50¢ coins Elizabeth II 1985 - 2006
|
year |
mintage figures |
mint |
mintmark |
| 2001 | 43,149,600 | Centenary of Federation | |
| 2001 | 3,042,000 | Federation: NSW | |
| 2001 | 2,000,000 |
|
|
| 2001 | 2,320,000 |
|
|
| 2001 | 2,000,000 |
|
|
| 2001 | 2,000,000 |
|
|
| 2001 | 2,000,000 |
|
|
| 2001 | 2,400,000 |
|
|
| 2001 | 2,400,000 |
|
|
| 2001 | 2,160,006 |
|
|
| 2002 | 11,507,000 | Year of the Outback | |
| 2002 |
32,100 Not issued for circulation |
50th Anniversary of the Accession of Elizabeth II - PNC |
|
| 2003 | 13,927,000 | Australia's Volunteers | |
| 2003 |
65,003 Not issued for circulation |
|
50th Anniversary of the Coronation of Elizabeth II PNC |
| 2004 |
67,795 Not issued for circulation |
|
Coat of Arms Mint & Proof Set only |
| 2004 | 17,918,000 |
|
|
| 2004 | 10,200,000 |
|
Student Coin Design |
| 2005 | 20,719,000 |
|
60th anniversary WWII |
| 2005 |
30,000 Not issued for circulation |
|
World Heritage Sites PNC |
| 2005 | 20,478,000 |
|
Student Coin Design |
| 2006 | 62,455,000 |
|
|
| 2006 |
28,593 Not issued for circulation |
|
Queens Royal Visit |
| 2006 |
28,191 Not issued for circulation |
|
Queens 80th Birthday |
50¢ coins Elizabeth II 2006 - Melbourne Commonwealth Games
Not issued for circulation
|
year |
mintage figures |
mint |
mintmark |
| 2006 | 21,994 |
|
Basketball |
| 2006 | 21,761 | Hockey | |
| 2006 | 21,070 | SHOOTING | |
| 2006 | 22,332 | Canberra | WEIGHTLIFTING |
| 2006 | 22,270 | BADMINGTON | |
| 2006 | 25,574 | Gymnastics | |
| 2006 | 24,427 | Rugby Sevens | |
| 2006 | 22,861 | Cycling | |
| 2006 | 22,475 | Athletics | |
| 2006 | 22,302 | Triathlon | |
| 2006 | 22,432 | Netball | |
| 2006 | 22,502 | Table Tennis | |
| 2006 | 31,702 | Aquatics | |
| 2006 | 22,602 | Boxing | |
| 2006 | 22,602 | Lawn Bowls | |
| 2006 | 21,902 | Squash |
50¢ coins Elizabeth II 2006 - 2009
|
year |
mintage figures |
mint |
mintmark |
| 2007 | n/a |
|
|
| 2007 |
60,030 Not issued for circulation |
Royal Diamond Wedding | |
| 2008 |
49,571 Not issued for circulation |
Scouting Centenary | |
| 2008 |
10,256 Not issued for circulation |
Canberra | Australia II's Victory |
| 2009 | n/a | Canberra |
